| Speed Range | 200 rpm – 15,200 rpm, |
|---|---|
| Maximum Relative Centrifugal Force | 21,953 x g |
| Maximum Capacity(Rotor) | 44 x 1.5 / 2.0ml; 12 x 5 ml |
| Rotor In Package | Rotor Angle 24 × 1,5 / 2,0 ml BIOSEALS, V2 |
| Dimensions | 393 mm x 292 mm x 287 mm (LxHxW) |
| Lid lock | Motor driven with emergency manual override |
| Noise Level | ≤60±2 dB(A). |
| Power Consumption | 270 W for energy-efficient operation |
| Rotor Recognition Method | Manual |
| Running Time | Continous; 10 sec to 99 h 59 min 59 sec; Quickspin |










High-Speed Micro Centrifuge
Frontier™ 5000 Series Micro,FC5515 230V
High-Speed Micro Centrifuge for Research Applications
Frontier Micro centrifuges deliver high-speed operation for a range of essential lab applications, such as DNA/RNA preparation, ultrafiltration, and more. Biocontainment rotors enable research involving hazardous samples. Engineered with convenience of operation in mind, these centrifuges feature an intuitive interface, with all key parameters immediately accessible for observation and adjustment. The compact design saves valuable bench space in the lab.

